sorry to be no help but you are not alone if i won a large amount of money
i would by a ex rother class don,t know why just love the shape as only 14 were build they are a bit good
Below is a list off all 14 lifeboats in the "Rother" class.
O/No. Built. Boat No. Name.Stations.
998 1972 37-27 Osman Gabriel. Port Erin 73-92. Relief 92-93.
999 1973 37-28 Diana White Sennen Cove 73-91. Relief 91-92.
1000 1973 37-29 Mary Gabriel Hoylake 74-90. Rhyl 90-92.
1022 1973 37-30 Harold Salveson Amble 74-86. Relif 86-92. Rhly 92.
1023 1974 37-31 J.Reginald Corah Swanage 75-92.
1024 1974 37-32 The Hampshire Rose Walmer 75-90. Relief 90-92.
1046 1977 37-33 Silver Jubilee (CS No.38) Margate 78-91. Relief 91-93.
1046 1977 37-34 Horace Clarkson. Moelfre 77-87. Relief 87-93
1047 1976 37-35 Alice Upjohn. Dungeness 77-92. Relief 92-95.
1054 1979 37-36 Shoreline Blyth 79-82. Arbroath 82-93.
1063 1982 37-37 Duke of Kent Eastbourne 79-93. Relief 93-94.
1063 1982 37-38 Princess of Wales. Barmouth 82-92. Relief 92-93.
1064 1981 37-39 The Davys Family Shoreham 81-86. Relief 86-94.
1068 1982 37-40 James Cable. Aldeburgh 82-93. Relief 93-94.
am i sad i keep this stuff on my pc
try the following site they seem to be the ex life boat seller may have some information
http://www.nelsonsboats.co.uk/ListBoats.html
dan