I'm having a similar problem. Using Firefox on Win XP SP2 via a Vodafone mobile broadband connection at the moment. I've never seen it before from the Falklands but I get a blank page with "Received a invalid response" at the top left corner, getting it quite regularly the last couple of weeks so it may be connection specific though no problems with other sites. I'm going home on Wednesday so if it is a connection issue, it doesn't matter
Tracert gives
Tracing route to
All about rigid inflatable boats -- for RIB enthusiasts and all rigid inflatable boat users [174.37.94.77]
over a maximum of 30 hops:
1 681 ms 401 ms 408 ms 10.252.225.53
2 327 ms 381 ms 387 ms 10.252.224.211
3 315 ms 369 ms 399 ms host206.msm.che.vodafone [10.206.64.182]
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 345 ms 380 ms 389 ms 162.97.117.173
9 325 ms 410 ms 398 ms xe0-2-2-10G.scr3.CDG2.gblx.net [67.16.148.106]
10 416 ms 459 ms 482 ms xe1-3-2-10G.scr3.NYC1.gblx.net [67.16.166.30]
11 434 ms 467 ms 459 ms lag1.ar9.NYC1.gblx.net [67.16.142.50]
12 398 ms 459 ms 449 ms softlayer-technologies-inc.ethernet11-3.ar9.nyc1.gblx.net [206.165.75.234]
13 409 ms 437 ms 469 ms ae7.bbr02.tl01.nyc01.networklayer.com [173.192.18.177]
14 404 ms 509 ms 459 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
15 437 ms 489 ms 489 ms po3.bbr01.eq01.dal01.networklayer.com [173.192.18.136]
16 447 ms 509 ms 520 ms ae8.dar02.sr01.dal01.networklayer.com [173.192.18.191]
17 449 ms 509 ms 519 ms po2.fcr04.sr05.dal01.networklayer.com [66.228.118.218]
18 458 ms 558 ms 517 ms 174.37.94.77-static.reverse.softlayer.com [174.37.94.77]
Trace complete.
Not sure if that is helpful or not?