From a Swedish boatmagazine. On a Flipper 605 wa.
http://www.flipperboats.fi/service.cntum?pageId=103316
Topspeed (knots) Accelelation (0-30knots) (15-30 knots)
Honda BF 150 41,7 9,2sec 6,8sec
Evinrude e-tec 150 44,7 8,0sec 5,6sec
Mercury Verado 150 41,2 7,3sec 5,4sec
Suzuki DF 150 43,2 8,9sec 5,4sec
Yamaha F 150 44,3 8,3sec 5,9sec
Honda Evinrude Mercury Suzuki Yamaha
Litres/h 53 61,6 74 54,7 55,8
(topspeed)
-500rpm 38,2 47,8 53 46 44,4
-1000rpm 29,8 33,4 43,5 38 33,6
-1500rpm 23,2 28 30,8 29,2 26,6
-2000rpm 19 20,7 19,6 23,6 20,4
Litres/nm