HONDA BF225 Tested on a Revenger 27 with a SOLAS prop 14 x 21"
Revs knots ltr/hr ltr/mile
idling 3 - -
1500 4.5 5 1.10
2000 7 9 1.28
2500 12 17 1.40
3000 20 22 1.10
3500 26 32 1.23
4000 31 40 1.29
4500 35 50 1.28
5000 39 60 1.53
5500 43 68 1.58
5700 (W.O.T.) 47 78 1.65
SUZUKI DF 140 Tested on a ORIZON 5.80 with a 14 x 19" and 14 x 21" props
Revs knots ltr/hr ltr/mile
21" 19" 21" 19"
1000 3 3.3 1 0.33 0.30
1500 4 5.4 1.5 0.37 0.27
2000 5 6.6 5 1 0.75
2500 8 8.6 10.5 1.31 1.22
3000 13 14.5 14 1.07 0.96
3500 18 19.3 18 1 0.93
4000 23 22.6 22 0.95 0.97
4500 28 26 30 1.07 1.15
5000 32 30.4 35 1.09 1.15
5500 35 33.5 41 1.17 1.22
6000 37 36.1 47 1.27 1.30
6200 40 38 48 1.20 1.26
6500 - 40 52 - 1.30
YAMAHA 200 HPDI Tested on a BAT INDIAN 660 with 3 differenrt props
Prop Yamaha 19 13 3/4 x 20 std inox
Revs knots ltr/hr ltr/mile
idling - - -
1500 5.8 7 1.20
2000 9 14 1.55
2500 13.2 21 1.59
3000 22.6 22 0.97
3500 27 27 1.00
4000 32.5 34 1.04
4500 36 40 1.11
5000 41 50 1.21
5500 47 65 1.38
5700 (W.O.T.) 49 80 1.63
Prop Yamaha 13 3/4 x 20 inox
Revs knots ltr/hr ltr/mile
idling - - -
1500 5 7 1.4
2000 7 14 2
2500 15 21 1.4
3000 21 22 1.04
3500 27 27 1.00
4000 33 34 1.03
4500 37.5 40 1.06
5000 42 50 1.19
5500 46 65 1.41
5700 (W.O.T.) 49 80 1.63
Prop Yamaha Pro Inox 14 1/4 x 21
Revs knots ltr/hr ltr/mile
idling - - -
1500 5 7 1.4
2000 8.8 14 1.59
2500 15 21 1.4
3000 23 22 0.95
3500 28 27 0.96
4000 33 34 1.03
4500 38 40 1.05
5000 42 50 1.19
5500 48 65 1.35
5700 (W.O.T.) 50 80 1.60
Is that enough or you want some more comparisons??
LOLOL
PS Is a pitty it comes up like this since I spent a bit of time to line everything up.It seems that this browser does not recognise many consequitive spaces between words and condences everything