Reply
 
Thread Tools Search this Thread
 
Old 04 January 2013, 18:03   #41
Member
 
Country: UK - England
Town: Royal Wootton Bassett
Length: 8m +
Engine: 250
Join Date: Jul 2008
Posts: 8,047
You're right XC is a lying barst!!!


BRAMBLEMET Archive
DATE TIME WSPD WD GST ATMP WTMP BARO DEPTH VIS

27/12/2012 10:30 20.0 269 25.1 09.1 08.8 1000.0 5.12 16
27/12/2012 10:35 20.2 271 24.4 09.1 08.8 999.9 5.09 22
27/12/2012 10:40 20.8 271 24.4 09.1 08.7 1000.0 5.07 22
27/12/2012 10:45 20.1 271 24.9 09.2 08.7 1000.1 5.05 22
27/12/2012 10:50 21.4 265 28.1 09.1 08.7 999.9 5.03 22
27/12/2012 10:55 21.6 273 27.5 09.2 08.6 1000.1 5.01 22
27/12/2012 11:00 19.2 268 23.6 09.2 08.6 1000.0 5.00 18
27/12/2012 11:05 20.4 270 24.8 09.2 08.6 1000.2 4.98 18
27/12/2012 11:10 21.3 270 24.8 09.2 08.6 1000.2 4.98 18
27/12/2012 11:15 21.5 268 27.3 09.2 08.6 1000.1 4.98 22
27/12/2012 11:20 19.7 270 24.5 09.1 08.5 1000.1 4.99 22
27/12/2012 11:25 21.8 270 27.6 09.2 08.5 1000.2 4.97 15
27/12/2012 11:30 21.0 275 26.7 09.2 08.5 1000.3 4.96 18
27/12/2012 11:35 20.2 275 25.1 09.1 08.5 1000.5 4.94 16
27/12/2012 11:40 16.9 275 25.1 09.1 08.5 1000.5 4.93 16
27/12/2012 11:45 16.4 278 20.1 09.1 08.5 1000.4 4.93 18
27/12/2012 11:50 16.4 275 21.6 09.2 08.5 1000.3 4.93 18
27/12/2012 11:55 17.9 274 21.7 09.3 08.5 1000.3 4.92 22
27/12/2012 12:05 18.3 277 24.0 09.2 08.5 1000.8 4.91 18
27/12/2012 12:10 15.0 279 19.6 09.2 08.5 1000.7 4.91 22
27/12/2012 12:15 17.7 278 23.4 09.2 08.5 1000.4 4.91 22
27/12/2012 12:20 17.7 277 22.3 09.3 08.5 1000.7 4.91 22
27/12/2012 12:25 19.9 283 28.1 09.4 08.5 1000.5 4.91 22
27/12/2012 12:30 23.1 280 29.8 09.2 08.5 1000.8 4.90 22
27/12/2012 12:35 23.0 291 31.2 09.0 08.5 1001.3 4.89 22
27/12/2012 12:40 22.1 294 26.3 08.7 08.5 1001.6 4.88 22
27/12/2012 12:45 21.4 296 30.9 08.4 08.5 1001.8 4.85 22
27/12/2012 12:50 20.9 294 28.2 08.4 08.5 1001.9 4.79 22
27/12/2012 12:55 18.9 301 24.1 08.4 08.5 1002.0 4.74 22
27/12/2012 13:00 19.2 303 24.0 08.5 08.5 1002.2 4.68 22
27/12/2012 13:05 22.6 307 30.4 08.6 08.5 1002.5 4.62 22
27/12/2012 13:10 26.9 309 35.5 08.6 08.5 1002.7 4.55 22
27/12/2012 13:15 30.1 323 36.7 08.2 08.5 1003.4 4.48 22
27/12/2012 13:20 27.9 325 34.3 08.0 08.5 1003.8 4.40 22
27/12/2012 13:25 24.7 324 30.8 08.1 08.5 1004.1 4.31 22
27/12/2012 13:30 26.0 321 33.0 08.3 08.5 1004.4 4.22 22
27/12/2012 13:35 24.8 321 33.0 08.1 08.5 1004.9 4.15 22
27/12/2012 13:40 23.8 322 33.3 08.3 08.5 1005.4 4.05 22
27/12/2012 13:45 22.9 320 30.0 08.1 08.5 1005.7 3.92 22
27/12/2012 13:50 24.1 320 30.0 08.3 08.5 1005.9 3.82 22
27/12/2012 13:55 23.1 324 28.8 08.4 08.5 1006.1 3.68 22
27/12/2012 14:00 19.0 324 28.8 08.5 08.5 1006.3 3.59 22
27/12/2012 14:05 18.4 319 23.5 08.6 08.5 1006.5 3.45 22
27/12/2012 14:10 18.8 319 23.5 08.6 08.5 1006.6 3.36 22
27/12/2012 14:15 19.4 322 25.0 08.6 08.5 1007.0 3.23 22
27/12/2012 14:20 19.0 324 23.8 08.8 08.4 1007.3 3.13 22
27/12/2012 14:25 18.4 324 23.8 08.9 08.4 1007.3 3.05 22
27/12/2012 14:30 16.3 321 22.3 08.6 08.4 1007.5 2.96 22
27/12/2012 14:35 17.1 316 20.7 08.7 08.4 1007.6 2.88 22
27/12/2012 14:40 18.7 310 24.2 08.9 08.4 1007.8 2.79 22
27/12/2012 14:45 17.3 306 24.4 09.0 08.4 1008.0 2.70 22
27/12/2012 14:50 14.1 302 17.9 08.7 08.4 1008.1 2.63 22
27/12/2012 14:55 14.0 302 17.9 08.6 08.4 1008.1 2.58 22
27/12/2012 15:00 14.9 296 18.6 08.7 08.4 1008.4 2.49 22
27/12/2012 15:05 13.3 296 17.5 08.6 08.4 1008.6 2.43 22
27/12/2012 15:10 12.2 296 17.5 08.6 08.4 1008.7 2.38 22
27/12/2012 15:15 10.5 290 13.2 08.6 08.4 1009.0 2.31 22
27/12/2012 15:20 11.8 290 13.2 08.7 08.4 1009.0 2.27 22
27/12/2012 15:25 13.4 284 17.2 08.8 08.4 1009.2 2.22 22
27/12/2012 15:30 13.2 289 19.6 08.8 08.4 1009.4 2.19 22
27/12/2012 15:35 13.5 288 17.0 08.8 08.4 1009.8 2.17 22
27/12/2012 15:40 14.6 288 17.0 08.9 08.4 1009.9 2.16 22
27/12/2012 15:45 14.7 287 20.0 08.9 08.4 1010.2 2.15 22
27/12/2012 15:50 15.7 287 20.0 08.9 08.4 1010.3 2.15 22
27/12/2012 15:55 14.3 289 20.1 08.9 08.4 1010.5 2.16 22
27/12/2012 16:00 14.9 289 18.5 09.0 08.4 1010.6 2.17 22
27/12/2012 16:05 16.1 291 20.7 09.0 08.4 1010.9 2.17 22
27/12/2012 16:10 14.6 291 19.5 09.0 08.4 1011.1 2.19 22
27/12/2012 16:15 14.5 286 17.1 09.0 08.4 1011.3 2.21 22
27/12/2012 16:20 15.0 283 18.7 09.0 08.4 1011.4 2.23 22
27/12/2012 16:25 15.9 283 18.7 09.0 08.4 1011.5 2.26 22
27/12/2012 16:30 16.6 283 23.0 09.0 08.4 1011.6 2.30 22
27/12/2012 16:35 18.2 287 22.8 09.0 08.4 1011.9 2.34 22
27/12/2012 16:40 17.1 287 22.8 08.9 08.4 1012.0 2.37 22
27/12/2012 16:45 15.7 286 21.2 08.9 08.4 1012.1 2.42 22
27/12/2012 16:50 16.3 289 20.2 08.9 08.4 1012.0 2.46 22
27/12/2012 16:55 14.9 290 19.2 08.9 08.4 1012.3 2.50 22
__________________
whisper is offline   Reply With Quote
Old 04 January 2013, 21:00   #42
RIBnet admin team
 
Poly's Avatar
 
Country: UK - Scotland
Boat name: imposter
Make: FunYak
Length: 3m +
Engine: Tohatsu 30HP
MMSI: 235089819
Join Date: Sep 2005
Posts: 11,626
Quote:
Originally Posted by Cookee View Post
Maybe I'm being deceived by the camera but I couldn't see a force 8 gale anywhere on the video! Not doubting you guys but sometimes the camera can deceive!
Just as well it wasn't a F9 - you need a Prosport to stay dry in one of them...



...for those with long memories!
__________________
Poly is offline   Reply With Quote
Old 06 January 2013, 16:28   #43
Member
 
Country: UK - England
Town: gravesend
Boat name: curach/Earl
Make: seago/Lifeguard 4M
Length: under 3m
Engine: 3.3 marinar/10 hp
Join Date: Jul 2008
Posts: 802
Quote:
Originally Posted by whisper View Post
The Y boat is awesome I really recommend having a go in one if you can, I am extremely impressed with it

I might do another video of a walk round the boat as it really well put together the deck alone is an inch thick
WOW THAT REALLY GOES SOME ,WOULD LOVE TO SEE SOME CLOSE UP PICTURES OR A VID ,would like to compare your sib to my extug crash boat has a very thick checkered ali floor ,LIFEGUARD 4m,How long is the sib please.all the best.
__________________
thornbackflound is offline   Reply With Quote
Old 06 January 2013, 20:11   #44
Member
 
Country: UK - England
Town: PORTSMOUTH
Make: Avon 5.4, Avon 3.4,
Length: 5m +
Engine: Yamaha 90, Merc 30
Join Date: Sep 2003
Posts: 1,992
great vid
__________________
ollyit is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off




All times are GMT. The time now is 23:48.


Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.